250 فیلم برتر جهان
title year vote rating rank
1. 9.2 The Shawshank Redemption (1994) 644,768
2. 9.2 The Godfather (1972) 489,555
3. 9.0 The Godfather: Part II (1974) 302,288
4. 8.9 The Good, the Bad and the Ugly (1966) 202,788
5. 8.9 Pulp Fiction (1994) 508,377
6. 8.9 12 Angry Men (1957) 154,483
7. 8.9 Schindler's List (1993) 337,816
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 265,894
9. 8.8 The Dark Knight (2008) 579,462
10. 8.8 The Lord of the Rings: The Return of the King (2003) 446,199
11. 8.8 Inception (2010) 417,362
12. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 330,715
13. 8.8 Seven Samurai (1954) 114,581
14. 8.8 Fight Club (1999) 477,886
15. 8.7 Goodfellas (1990) 281,434
16. 8.7 Star Wars: Episode IV - A New Hope (1977) 375,132
17. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 468,041
18. 8.7 City of God (2002) 208,012
19. 8.7 Casablanca (1942) 194,636
20. 8.7 Once Upon a Time in the West (1968) 93,061
21. 8.7 The Matrix (1999) 465,443
22. 8.7 Rear Window (1954) 141,785
23. 8.7 Raiders of the Lost Ark (1981) 286,800
24. 8.7 The Usual Suspects (1995) 316,864
25. 8.7 The Silence of the Lambs (1991) 305,173
26. 8.7 Psycho (1960) 173,817
27. 8.6 Se7en (1995) 352,965
28. 8.6 It's a Wonderful Life (1946) 121,126
29. 8.6 Forrest Gump (1994) 387,391
30. 8.6 The Lord of the Rings: The Two Towers (2002) 398,473
31. 8.6 Memento (2000) 338,236
32. 8.6 Sunset Blvd. (1950) 66,264
33. 8.6 Leon: The Professional (1994) 255,850
34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 178,738
35. 8.6 Apocalypse Now (1979) 204,924
36. 8.5 American History X (1998) 282,422
37. 8.5 Toy Story 3 (2010) 156,597
38. 8.5 North by Northwest (1959) 109,043
39. 8.5 Citizen Kane (1941) 158,029
40. 8.5 American Beauty (1999) 349,973
41. 8.5 Terminator 2: Judgment Day (1991) 291,393
42. 8.5 Taxi Driver (1976) 194,628
43. 8.5 Saving Private Ryan (1998) 330,717
44. 8.5 Alien (1979) 217,206
45. 8.5 Vertigo (1958) 108,427
46. 8.5 Spirited Away (2001) 132,131
47. 8.5 Amélie (2001) 224,211
48. 8.5 The Shining (1980) 222,036
49. 8.5 City Lights (1931) 36,358
50. 8.5 Paths of Glory (1957) 54,010
51. 8.5 The Pianist (2002) 170,324
52. 8.5 WALL·E (2008) 240,984
53. 8.5 M (1931) 47,740
54. 8.5 Double Indemnity (1944) 44,908
55. 8.5 The Lives of Others (2006) 96,854
56. 8.4 The Departed (2006) 328,564
57. 8.4 Lawrence of Arabia (1962) 91,719
58. 8.4 A Clockwork Orange (1971) 233,254
59. 8.4 To Kill a Mockingbird (1962) 96,421
60. 8.4 Aliens (1986) 201,087
61. 8.4 Requiem for a Dream (2000) 229,339
62. 8.4 Eternal Sunshine of the Spotless Mind (2004) 270,587
63. 8.4 Das Boot (1981) 81,351
64. 8.4 Modern Times (1936) 45,464
65. 8.4 Life Is Beautiful (1997) 137,497
66. 8.4 Reservoir Dogs (1992) 256,405
67. 8.4 The Third Man (1949) 58,779
68. 8.4 Back to the Future (1985) 255,048
69. 8.4 L.A. Confidential (1997) 192,807
70. 8.4 Chinatown (1974) 93,616
71. 8.4 The Prestige (2006) 271,589
72. 8.4 The Treasure of the Sierra Madre (1948) 39,141
73. 8.4 Cinema Paradiso (1988) 56,334
74. 8.4 The Green Mile (1999) 255,272
75. 8.3 Monty Python and the Holy Grail (1975) 180,571
76. 8.3 Once Upon a Time in America (1984) 88,926
77. 8.3 Raging Bull (1980) 107,595
78. 8.3 Rashomon (1950) 47,516
79. 8.3 Amadeus (1984) 116,709
80. 8.3 Some Like It Hot (1959) 79,801
81. 8.3 Singin' in the Rain (1952) 65,496
82. 8.3 The Great Dictator (1940) 46,383
83. 8.3 Full Metal Jacket (1987) 186,882
84. 8.3 All About Eve (1950) 40,741
85. 8.3 Pan's Labyrinth (2006) 193,994
86. 8.3 The Bridge on the River Kwai (1957) 69,295
87. 8.3 Bicycle Thieves (1948) 34,710
88. 8.3 Gladiator (2000) 348,812
89. 8.3 2001: A Space Odyssey (1968) 188,749
90. 8.3 Braveheart (1995) 292,646
91. 8.3 The Apartment (1960) 44,256
92. 8.3 Metropolis (1927) 48,646
93. 8.3 Oldboy (2003) 124,905
94. 8.3 Downfall (2004) 102,847
95. 8.3 Inglourious Basterds (2009) 256,630
96. 8.3 Unforgiven (1992) 121,502
97. 8.3 The Sting (1973) 78,564
98. 8.3 Gran Torino (2008) 179,751
99. 8.3 The Elephant Man (1980) 71,205
100. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 250,862
101. 8.3 Up (2009) 171,322
102. 8.3 Mr. Smith Goes to Washington (1939) 38,900
103. 8.3 Princess Mononoke (1997) 80,947
104. 8.3 Indiana Jones and the Last Crusade (1989) 204,223
105. 8.3 The Maltese Falcon (1941) 59,445
106. 8.3 On the Waterfront (1954) 48,539
107. 8.3 Rebecca (1940) 41,397
108. 8.3 Die Hard (1988) 223,556
109. 8.3 The Great Escape (1963) 73,722
110. 8.3 The Seventh Seal (1957) 46,174
111. 8.2 Sin City (2005) 305,076
112. 8.2 Black Swan (2010) 167,595
113. 8.2 Batman Begins (2005) 330,312
114. 8.2 Yojimbo (1961) 34,780
115. 8.2 Grave of the Fireflies (1988) 44,525
116. 8.2 Heat (1995) 176,218
117. 8.2 Fargo (1996) 192,794
118. 8.2 The General (1926) 24,130
119. 8.2 Blade Runner (1982) 217,011
120. 8.2 For a Few Dollars More (1965) 56,716
121. 8.2 The King's Speech (2010) 115,758
122. 8.2 Witness for the Prosecution (1957) 22,143
123. 8.2 Snatch. (2000) 219,036
124. 8.2 Hotel Rwanda (2004) 113,035
125. 8.2 Jaws (1975) 167,641
126. 8.2 The Lion King (1994) 184,997
127. 8.2 Ran (1985) 40,058
128. 8.2 No Country for Old Men (2007) 246,893
129. 8.2 Touch of Evil (1958) 38,064
130. 8.2 Wild Strawberries (1957) 26,406
131. 8.2 The Wizard of Oz (1939) 123,636
132. 8.2 Harry Potter and the Deathly Hallows: Part 2 (2011) 101,459
133. 8.2 The Big Lebowski (1998) 219,065
134. 8.2 The Deer Hunter (1978) 104,994
135. 8.2 The Sixth Sense (1999) 289,184
136. 8.2 Toy Story (1995) 198,519
137. 8.2 Cool Hand Luke (1967) 54,474
138. 8.2 Slumdog Millionaire (2008) 232,229
139. 8.2 Annie Hall (1977) 78,355
140. 8.2 Strangers on a Train (1951) 41,280
141. 8.2 Kill Bill: Vol. 1 (2003) 283,287
142. 8.2 It Happened One Night (1934) 29,844
143. 8.2 Donnie Darko (2001) 255,839
144. 8.2 Platoon (1986) 131,204
145. 8.2 High Noon (1952) 40,123
146. 8.1 Scarface (1983) 191,166
147. 8.1 Into the Wild (2007) 139,323
148. 8.1 Trainspotting (1996) 183,132
149. 8.1 The Gold Rush (1925) 26,101
150. 8.1 Million Dollar Baby (2004) 178,919
151. 8.1 Butch Cassidy and the Sundance Kid (1969) 68,514
152. 8.1 Ikiru (1952) 19,519
153. 8.1 There Will Be Blood (2007) 159,646
154. 8.1 Gone with the Wind (1939) 95,229
155. 8.1 Notorious (1946) 36,708
156. 8.1 The Kid (1921) 19,355
157. 8.1 The Grapes of Wrath (1940) 27,971
158. 8.1 The Wages of Fear (1953) 17,275
159. 8.1 Sunrise: A Song of Two Humans (1927) 14,068
160. 8.1 The Secret in Their Eyes (2009) 36,058
161. 8.1 District 9 (2009) 210,003
162. 8.1 Amores Perros (2000) 74,212
163. 8.1 Groundhog Day (1993) 169,560
164. 8.1 Drive (2011) 6,153
165. 8.1 Lock, Stock and Two Smoking Barrels (1998) 157,884
166. 8.1 Ben-Hur (1959) 69,826
167. 8.1 Life of Brian (1979) 114,412
168. 8.1 The Graduate (1967) 93,371
169. 8.1 The Big Sleep (1946) 33,423
170. 8.1 Casino (1995) 134,336
171. 8.1 Finding Nemo (2003) 214,666
172. 8.1 The Terminator (1984) 220,451
173. 8.1 The Thing (1982) 100,279
174. 8.1 The Manchurian Candidate (1962) 39,398
175. 8.1 The Best Years of Our Lives (1946) 20,205
176. 8.1 Stand by Me (1986) 108,955
177. 8.1 Diabolique (1955) 18,414
178. 8.1 The Bourne Ultimatum (2007) 187,067
179. 8.1 Dog Day Afternoon (1975) 73,431
180. 8.1 V for Vendetta (2006) 285,347
181. 8.1 Twelve Monkeys (1995) 203,637
182. 8.1 How to Train Your Dragon (2010) 94,759
183. 8.1 The Wrestler (2008) 124,808
184. 8.1 My Neighbor Totoro (1988) 42,129
185. 8.1 Gandhi (1982) 62,865
186. 8.1 Judgment at Nuremberg (1961) 17,585
187. 8.1 Good Will Hunting (1997) 189,349
188. 8.1 Network (1976) 42,857
189. 8.1 The Night of the Hunter (1955) 30,740
190. 8.0 Avatar (2009) 355,266
191. 8.0 8½ (1963) 35,690
192. 8.0 Ratatouille (2007) 172,527
193. 8.0 The 400 Blows (1959) 29,191
194. 8.0 The Battle of Algiers (1966) 17,091
195. 8.0 The Princess Bride (1987) 141,492
196. 8.0 Mary and Max (2009) 27,628
197. 8.0 The Killing (1956) 29,837
198. 8.0 The Hustler (1961) 30,058
199. 8.0 Dial M for Murder (1954) 37,426
200. 8.0 Star Trek (2009) 177,410
201. 8.0 Persona (1966) 21,110
202. 8.0 La Strada (1954) 21,403
203. 8.0 Who's Afraid of Virginia Woolf? (1966) 24,619
204. 8.0 The Diving Bell and the Butterfly (2007) 40,521
205. 8.0 The Exorcist (1973) 130,250
206. 8.0 The Wild Bunch (1969) 36,573
207. 8.0 Stalag 17 (1953) 23,820
208. 8.0 A Streetcar Named Desire (1951) 40,237
209. 8.0 Fanny and Alexander (1982) 17,746
210. 8.0 Barry Lyndon (1975) 47,000
211. 8.0 Kind Hearts and Coronets (1949) 15,666
212. 8.0 The Passion of Joan of Arc (1928) 13,576
213. 8.0 A Separation (2011) 13,660
214. 8.0 Rocky (1976) 126,836
215. 8.0 The Incredibles (2004) 200,365
216. 8.0 The Truman Show (1998) 203,861
217. 8.0 In Bruges (2008) 129,618
218. 8.0 The Social Network (2010) 151,763
219. 8.0 All Quiet on the Western Front (1930) 25,629
220. 8.0 Sherlock Jr. (1924) 9,969
221. 8.0 Howl's Moving Castle (2004) 60,580
222. 8.0 Mystic River (2003) 147,966
223. 8.0 Let the Right One In (2008) 81,352
224. 8.0 Rosemary's Baby (1968) 64,133
225. 8.0 Magnolia (1999) 138,622
226. 8.0 Big Fish (2003) 172,488
227. 8.0 Nights of Cabiria (1957) 14,118
228. 8.0 Ed Wood (1994) 86,782
229. 8.0 Infernal Affairs (2002) 42,583
230. 8.0 Manhattan (1979) 46,421
231. 8.0 Roman Holiday (1953) 38,111
232. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 296,225
233. 8.0 The Celebration (1998) 31,751
234. 8.0 Children of Men (2006) 192,194
235. 8.0 Rope (1948) 39,059
236. 8.0 Kill Bill: Vol. 2 (2004) 225,117
237. 8.0 The Man Who Shot Liberty Valance (1962) 26,880
238. 8.0 Patton (1970) 45,983
239. 8.0 Sleuth (1972) 21,252
240. 8.0 Shutter Island (2010) 189,038
241. 8.0 Ip Man (2008) 28,697
242. 8.0 A Beautiful Mind (2001) 164,543
243. 8.0 Rain Man (1988) 135,805
244. 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 24,122
245. 8.0 Stalker (1979) 25,980
246. 8.0 Monsters, Inc. (2001) 156,595
247. 8.0 Nausicaä of the Valley of the Wind (1984) 26,869
248. 8.0 Anatomy of a Murder (1959) 19,647
249. 8.0 His Girl Friday (1940) 24,387
250. 8.0 Harvey (1950) 27,438